China to USA Air Rates, June 02, 2022

  • All Miles Transport Chicago (Administrator)
    Administrator
    Company Name: Hidden
    Nationality: USA
    June 2, 2022 at 6:59 pm
    Departure

    Airport

    Arrival

    Airport

    Airline Air Freight Rates (USD/KG) Density Routing
    100KG 300KG 500KG 1000KG
    PEK LAX CA 6.6 6.5 6.3 6.3 No constraint direct(daily)
    6.2 6.0 5.8 5.8 1cbm>250
    5.8 5.7 5.5 5.5 1cbm>300
    4.3 4.2 4.0 4.0 1cbm>500
    4.0 3.8 3.7 3.7 1cbm>1000
    SZX ORD CZ 6.2 6.2 6.0 6.0 1cbm<80 SZX–ORD(D257)
    7.5 7.5 7.4 7.4 1cbm>300
    7.2 7.2 7.1 7.1 1cbm>500
    6.8 6.8 6.6 6.6 1cbm>1000
    SZX JFK 5Y 9.1 8.9 8.8 8.8 No constraint SZX-JFK(D146)
    8.8 8.6 8.5 8.5 1cbm>200
    8.8 8.3 7.8 8.2 1cbm>500
    8.8 8.3 7.8 7.5 1cbm>1000

    Reference: 0602032022