China to USA Ocean Freight Rates June 7, 2022

  • All Miles Transport Chicago (Administrator)
    Administrator
    Company Name: Hidden
    Nationality: USA
    June 7, 2022 at 2:47 pm
    POL POD CARRIER 20GP 40HQ CLS SI ETD T/T ROUTE
    YANTIAN LA ZIM / 7300 10-Jun 15-Jun 16 DIR
    YANTIAN ZIM / 7150 12-Jun 15-Jun 16 DIR
    YANTIAN YML / 7600 16-Jun 21-Jun 20 DIR
    YANTIAN LB COSCO / 8450 21-Jun 26-Jun 16 DIR
    YANTIAN COSCO / 8200 10-Jun 15-Jun 16 DIR
    YANTIAN NEW YORK ONE / 10000 9-Jun 14-Jun 38 DIR
    YANTIAN HPL 6950 9900 19-Jun 24-Jun 38 DIR
    YANTIAN HOUSTON HPL / 10700 12-Jun 17-Jun 35 DIR
    YANTIAN HPL 8300 10500 10-Jun 15-Jun 35 DIR
    YANTIAN EMC / 11000 10-Jun 15-Jun 35 DIR
    YANTIAN MIAMI ZIM / 10350 13-Jun 16-Jun 38 DIR
    YANTIAN CMA / 9900 10-Jun 15-Jun 38 DIR
    YANTIAN SAVANNAH CMA / 9900 10-Jun 15-Jun 34 DIR
    YANTIAN YML / 10300 10-Jun 15-Jun 34 DIR
    YANTIAN ONE / 9700 10-Jun 15-Jun 34 DIR
    YANTIAN HPL / 9500 11-Jun 16-Jun 34 DIR
    YANTIAN CHICAGO ONE / 11500 10-Jun 15-Jan 30 VIA LGB
    YANTIAN CMA / 11800 14-Jun 19-Jun 30 VIA SEATTLE
    YANTIAN MOBILE ONE / 12200 11-Jun 16-Jun 38 DIR
    SHANGHAI LA HMM / 8500 9-Jun 13-Jun 17 DIR
    SHANGHAI WHL / 8300 10-Jun 14-Jun 17 DIR
    SHANGHAI ONE / 8200 9-Jun 13-Jun 17 DIR
    SHANGHAI LB COSCO / 8900 13-Jun 17-Jun 20 DIR
    SHANGHAI NEW YORK HPL / 9800 13-Jun 17-Jun 32 DIR
    SHANGHAI CMA / 10000 11-Jun 14-Jun 32 DIR
    SHANGHAI COSCO / 10700 19-Jun 23-Jun 32 DIR
    SHEKOU LB WHL / 7800 13-Jun 18-Jun 17 DIR
    SHEKOU NEW YORK WHL / 10400 11-Jun 16-Jun 38 DIR
    SHEKOU WHL 6700 / 10-Jun 15-Jun 38 DIR
    SHEKOU SAVANNAH CMA / 10200 9-Jun 14-Jun 34 DIR
    SHEKOU WHL 7000 10300 9-Jun 14-Jun 34 DIR
    SHEKOU OAKLAND WHL / 5650 13-Jun 18-Jun 24 DIR
    SHEKOU CMA / 8300 10-Jun 13-Jun 24 DIR
    SHEKOU SEATTLE WHL / 7700 13-Jun 18-Jun 24 DIR
    NINGBO LA CMA / 8300 9-Jun 14-Jun 14 DIR
    NINGBO ZIM / 7800 14-Jun 18-Jun 14 DIR
    NINGBO MSC / 7800 10-Jun 14-Jun 14 DIR
    NINGBO NEW YORK HMM 7700 / 10-Jun 14-Jun 32 DIR
    NINGBO EMC / 10500 10-Jun 14-Jun 32 DIR
    NINGBO MSK / 10000 13-Jun 16-Jun 32 DIR
    NINGBO MSK / 10000 15-Jun 19-Jun 32 DIR
    NINGBO HPL / 10200 15-Jun 19-Jun 32 DIR
    NINGBO SLS / 9300 21-Jun 25-Jun 32 DIR
    NINGBO HOUSTON HPL / 11500 15-Jun 19-Jun 39 DIR
    NINGBO HPL / 11100 13-Jun 16-Jun 39 DIR
    NINGBO HPL / 10500 15-Jun 19-Jun 39 DIR
    NINGBO SAVANNAH HMM 7700 / 9-Jun 14-Jun 32 DIR
    NINGBO HPL / 10200 15-Jun 19-Jun 39 DIR
    NINGBO OAKLAND WHL / 7800 9-Jun 14-Jun 20 DIR
    NINGBO COSCO / 8900 10-Jun 14-Jun 20 DIR
    NINGBO EMC / 8400 10-Jun 15-Jun 20 DIR
    NINGBO EMC / 8350 10-Jun 15-Jun 20 DIR
    NINGBO EMC / 8600 9-Jun 14-Jun 20 DIR
    QINGDAO LA COSCO / 8600 13-Jun 16-Jun 20 DIR
    QINGDAO COSCO / 8500/40GP 15-Jun 19-Jun 20 DIR
    QINGDAO MSC / 8000/40GP 10-Jun 15-Jun 20 DIR
    QINGDAO ONE / 8200/40GP 10-Jun 15-Jun 20 DIR
    XIAMEN LA EMC / 8000 9-Jun 14-Jun 24 DIR
    XIAMEN COSCO / 8550 9-Jun 14-Jun 21 DIR
    XIAMEN NEW YORK COSCO 8800 10900 12-Jun 17-Jun 38 DIR

    Reference: 0607012022